Nurse Connection...
Connecting the Right Nurses with the Right Jobs

Nurse Connection of Wyoming, Inc.
Professional Skills
Checklist

Please rate your skills and experience using the following criteria

1=NO EXPERIENCE Never Performed this task

2=LIMITED EXPERIENCE Performed this task infrequently and need practice

3=MODERATE EXPERIENCE Performed this task several times but need a resource person for comfort

4=EXPERIENCED AND COMPETENT Performed this task frequently and proficiently

5=EXPERIENCED AND COULD TRAIN Proficient at performing this task and could train another nurse

Based on the above criteria, please circle the corresponding number that applies

GENERAL NURSING PRACTICE

Acute MI, Angina, CHF   1 2 3 4 5   HIV & AIDS   1 2 3 4 5

Aneurysms  1 2 3 4 5    Ileostomy   1 2 3 4 5

Burns   1 2 3 4 5    Interview  1 2 3 4 5

Cardiac/Respiratory Arrest   1 2 3 4 5    Isolation   1 2 3 4 5

Carotid Endaterectomy  1 2 3 4 5    Lab Collection  1 2 3 4 5

Charge Nurse Experience   1 2 3 4 5    Multi-Abdominal Trauma   1 2 3 4 5

Charging-Narrative   1 2 3 4 5   Nephrectomy  1 2 3 4 5

Charting-Problem Oriented   1 2 3 4 5   Obstructed Airway   1 2 3 4 5

Colostomy  1 2 3 4 5    Oncology  1 2 3 4 5

CPR  1 2 3 4 5    Overdose, Substance Abuse  1 2 3 4 5

Craniotomy  1 2 3 4 5    Patient Teaching   1 2 3 4 5 

CVA   1 2 3 4 5    PCA (Pt. Controlled Analgesia)  1 2 3 4 5 

Death & Dying  1 2 3 4 5    Preparing Medications   1 2 3 4 5 

Diabetes   1 2 3 4 5     Range of Motion – Active 1 2 3 4 5 

Discharge Planning   1 2 3 4 5     Range of Motion – Passive 1 2 3 4 5 

Drowning, Near Drowning 1 2 3 4 5     Seizures 1 2 3 4 5 

DT’s   1 2 3 4 5    Shock  1 2 3 4 5 

Ear Drops  1 2 3 4 5    Spinal Cord Injury  1 2 3 4 5 

Enemas  1 2 3 4 5   Systems Assessment  1 2 3 4 5 

Eye Drops  1 2 3 4 5    Thoracic Surgery  1 2 3 4 5 

Family Intervention/Teaching  1 2 3 4 5     Transfer Devices: Gait Belt  1 2 3 4 5 

Femoral-Popliteal Bypass   1 2 3 4 5    Hoyer  1 2 3 4 5 

GI Bleeding   1 2 3 4 5    Sideboard  1 2 3 4 5 

Glucometer   1 2 3 4 5     Wheelchair  1 2 3 4 5 

GYN Surgeries  1 2 3 4 5    Vaginal Irrigation & Instillation   1 2 3 4 5 

Heimilich Maneuver   1 2 3 4 5 

 

CARDIOVASCULAR GASTROINTESTINAL TUBES

Anti-Embolic Compression Stockings   1 2 3 4 5    Blakemore-Balloon/Traction 1 2 3 4 5 

Aortic Balloon Pump   1 2 3 4 5     Ewal  1 2 3 4 5 

Arterial Lines  1 2 3 4 5    Flexi-flow  1 2 3 4 5 

Assist Temp Pacemaker Insertion   1 2 3 4 5     Gastrostomy (PEG)  1 2 3 4 5 

Cardiac Monitors  1 2 3 4 5     Insertion  1 2 3 4 5 

Cardiac Output  1 2 3 4 5     Jejunostomy   1 2 3 4 5 

Cardioversion  1 2 3 4 5    Kaslow (Kantor)  1 2 3 4 5 

Defibrillation   1 2 3 4 5     Miller-Abbott 1 2 3 4 5 

Doppler  1 2 3 4 5     Nasogastric Suction-Levine Tube  1 2 3 4 5 

Interpret 12-lead EKG   1 2 3 4 5    Nasogastric Suction-Sump Tube  1 2 3 4 5 

Mast Suit   1 2 3 4 5    T-Tube  1 2 3 4 5 

PCWP Reading   1 2 3 4 5 

INTRAVENOUS THERAPY

Rotating Tourniquets   1 2 3 4 5     Angiocaths  1 2 3 4 5 

Swan Ganz Catheter  1 2 3 4 5     Blood Precautions  1 2 3 4 5 

Telemetry/Rhythm Strips  1 2 3 4 5     CVPs Dressing   1 2 3 4 5 

DRAINS

CVPs Measuring  1 2 3 4 5 

Biliary Catheters 1 2 3 4 5     Drawing Blood-Arterial  1 2 3 4 5  

Hemovac  1 2 3 4 5     Drawing Blood-Venous   1 2 3 4 5 

Jackson Pratt   1 2 3 4 5     Heparin-Lock   1 2 3 4 5 

Stints   1 2 3 4 5     Hickman/Broviac, Care of  1 2 3 4 5 

DRESSINGS

Hyperalimentation-Dressings   1 2 3 4 5 

Ace Wrap 1 2 3 4 5     Precautions 1 2 3 4 5 

Binder Application   1 2 3 4 5    Hyperalimentation-Solutions  1 2 3 4 5 

Dry Dressing   1 2 3 4 5    Infusion Pumps   1 2 3 4 5 

Hot/Cold Compressors   1 2 3 4 5     IV Meds-Administering 1 2 3 4 5 

Montgomery Straps   1 2 3 4 5     IV Meds-Mixins   1 2 3 4 5 

Open Wound Care 1 2 3 4 5 

MATERNAL CHILD CARE

Sterile Dressing  1 2 3 4 5     Assessment & Care of Newborn 1 2 3 4 5 

Stump Care  1 2 3 4 5    Cesarean (Assist & Deliver)  1 2 3 4 5   

Transparent Occlusive  1 2 3 4 5     Fetal Monitoring  1 2 3 4 5 

Wet to Dry   1 2 3 4 5     Infant Resuscitation (NALS  1 2 3 4 5 

Wet to Wet   1 2 3 4 5 

Wound Irrigation   1 2 3 4 5 

MATERNAL CHILD CARE NEURO-ORTH

Labor Assessment  1 2 3 4 5     Total Joint Arthroplasty 1 2 3 4 5 

Labor Coaching  1 2 3 4 5    Traction: Balanced Suspension 1 2 3 4 5 

Mother-Infant Couple Care   1 2 3 4 5     External Fixator   1 2 3 4 5 

Neonatal Care: Level I   1 2 3 4 5    Halo  1 2 3 4 5 

Level II  1 2 3 4 5 

ONCOLOGY

Level III   1 2 3 4 5     Administer Chemotherapy Agents  1 2 3 4 5 

Post-Partum Care   1 2 3 4 5     Biologic Response Modifiers   1 2 3 4 5 

Preeclampsia 1 2 3 4 5    BMT  1 2 3 4 5 

Start & Maintain IV Therapy  1 2 3 4 5     Brachytherapy  1 2 3 4 5 

Vaginal (Assist & Deliver)   1 2 3 4 5    Hospice 1 2 3 4 5 

Vaginal Exams   1 2 3 4 5     Management of Multiple IV Line  1 2 3 4 5 

NEURO-ORTHO

Pain Management 1 2 3 4 5 

Autotransfusion (Solcotrana) 1 2 3 4 5 

PEDIATRICS

Balken Frame  1 2 3 4 5     Catheter-Foley  1 2 3 4 5 

Bledsoe-Jewett Miami Collar Bracing 1 2 3 4 5    Catheters-3 Way Foley 1 2 3 4 5 

Bucks Extension   1 2 3 4 5     Dialysis-Hemo   1 2 3 4 5 

Cast Care  1 2 3 4 5     Dialysis-Peritoneal   1 2 3 4 5 

Cast/Cast-Brace-Plaster, Fiberglass 1 2 3 4 5     GU Irrigations-Intermittent  1 2 3 4 5 

Circo-Electric Bed  1 2 3 4 5    GU Irrigations-Continuous  1 2 3 4 5 

Clinitron Bed   1 2 3 4 5     IV Therapy  1 2 3 4 5 

Cranio-Vascular Surgeries  1 2 3 4 5     Nephrostomy Tube  1 2 3 4 5 

Crutch Walking 1 2 3 4 5    Pediatric Meds Conversion 1 2 3 4 5 

Crutchfield Tongs 1 2 3 4 5     Renal/GU 1 2 3 4 5 

K-Wires   1 2 3 4 5    Suprapubic Tube 1 2 3 4 5 

Multi-Trauma   1 2 3 4 5     Tidal Drainage  1 2 3 4 5 

Muscle-Flap Grafts/Replantations  1 2 3 4 5 

PSYCHIATRICS

Neurovascular/Neurological Assess   1 2 3 4 5     1:1 Counseling  1 2 3 4 5 

Roto Bed  1 2 3 4 5     Group Therapy  1 2 3 4 5 

Skeletal Traction, Other  1 2 3 4 5    Crisis Intervention 1 2 3 4 5 

Spinal Surgeries  1 2 3 4 5   Open Unit Programs 1 2 3 4 5

Stryker Frame  1 2 3 4 5   Locked Unit Programs   1 2 3 4 5

TENS  1 2 3 4 5

RESPIRATORY THERAPY SURGICAL CARE

Oxygen Equipment  1 2 3 4 5    Consents  1 2 3 4 5

Apnea Monitor  1 2 3 4 5    Post-Op Monitoring  1 2 3 4 5

Chest Tubes-H20 Seal  1 2 3 4 5    Pre-Op Teaching  1 2 3 4 5

Chest Tubes-Suction 1 2 3 4 5    Same Day Surgery  1 2 3 4 5

CPAP  1 2 3 4 5    Surgical Prep   1 2 3 4 5

Endotracheal Tubes-Cuffed  1 2 3 4 5   Suture Removal  1 2 3 4 5

Extubation 1 2 3 4 5

Intubation  1 2 3 4 5

IMV/SIMV  1 2 3 4 5

Incentive Spirometry   1 2 3 4 5

Masks, Face, Rebreather, Non-Breather  1 2 3 4 5

Venturi, Cannula, Nasal  1 2 3 4 5

Nasotracheal Suctioning  1 2 3 4 5

PEEP  1 2 3 4 5

Postural Purcussion  1 2 3 4 5

Pulse Oximetry  1 2 3 4 5

Suctioning Nasopharynageal 1 2 3 4 5

Tracheostomy Care  1 2 3 4 5

Tracheostomy Tubes, Cuffed   1 2 3 4 5

Ventilators Pressure/Volume  1 2 3 4 5